|
(Source: Department
of Animal Husbandry. Dairying & Fisheries, Government of India ) The
programme recommends the following technology designs:
State-wise
estimated potential and achievement for family type biogas plants from 1881-82
to 2006-07 and Achievements during 2007-08 (upt0 31.01.2008) |
States/UTs | Estimated
potential (number of plants) | Cumulative
achievements as on 31.03.2007 | 2007-2008
| - | -
| - | Target
| Achievement (as on 31.01.2008)
| Andhra Pradesh | 1065000
| 419884 | 18000
| 9000 |
Arunachal Pradesh | 7500
| 2345 | 150
| 30 |
Assam | 307000
| 59942 | 2550
| 1028 |
Bihar | 733000
| 125306 | 100
| - | Goa
| 8000 | 3807
| 75 | 8
| Gujarat | 554000
| 387251 | 8000
| 3905 |
Haryana | 300000
| 50266 | 1000
| 127 |
Himachal Pradesh | 125000
| 45046 | 150
| 75 |
Jammu & Kashmir | 128000
| 2212 | 110
| - | Karnataka
| 680000 | 396681
| 4000 | 984
| Kerala | 150000
| 114183 | 4500
| 1576 |
Madhya Pradesh | 1491000
| 258747 | 15000
| 3933 |
Maharashtra | 897000
| 735196 | 13000
| 7918 |
Manipur | 38000
| 2128 | 100
| - | Meghalaya
| 24000 | 4586
| 200 | 78
| Mizoram | 5000
| 3570 | 100
| 29 |
Nagaland | 6700
| 2892 | 200
| 131 |
Orissa | 605000
| 228295 | 4000
| 186 |
Punjab | 411000
| 83771 | 1500
| 1682 |
Rajasthan | 915000
| 66990 | 25
| - | Sikkim
| 7300 | 5959
| 200 | 165
| Tamil Nadu | 615000
| 211242 | 1500
| 778 |
Tripura | 28000
| 2549 | 300
| - | Uttar
Pradesh | 1938000 | 413052
| 4000 | 986
| West Bengal | 695000
| 273287 | 8500
| 8385 |
A&N Island | 2200
| 137 | 0
| - | Chandigarh
| 1400 | 97
| 0 | -
| Dadra & Nagar Haveli | 2000
| 169 | 0
| - | Delhi
| 129000 | 677
| 0 | -
| Puducherry | 4300
| 573 | 100
| - | Chhattisgarh
| 400000 | 23399
| 1500 | 634
| Jharkhand | 100000
| 2543 | 200
| - | Uttrakhand
| 83000 | 7354
| 400 | 302
| KVIC | 0
| 0 | 15000
| 10209 |
Total | 12339000
| 3934136
| 104460
| 52159
| (Source: Annual Report 2007-2008
of Ministry of New and Renewable Energy, GoI) Top |